- Iron Wire[6]
- Steel Wire Mesh[6]
- Stainless Steel Wire[3]
- Steel Wire[4]
- Iron Wire Mesh[6]
- Filter Meshes[1]
- Plastic Nets[6]
- Fiberglass Mesh[2]
- Plastic Profiles[1]
- Fiberglass Cloth[3]
- Door & Window Screens[6]
- Fencing[6]
- Contact Person : Ms. Zhang melinda
- Company Name : Anping County Xujie Wire Mesh Factory
- Tel : 086-0318-8555595
- Fax : 086-0318-8061118
- Address : Hebei,Anping County,Anping County Guoxi
- Country/Region : China
- Zip : 053600
Related Product Searches:steel wire,High Quality,steel wire, steel wire,ZH
1.Galvanized Wire:0.20--5.00mm 2.Tensile Strength:300-1400N/mm2 3.Zinc Coated:min20g/m2 4.Elongation:min12% 5.Output:1000Ton
Scope of application: armouring wires for cable;reinforcing wires for high pressure houses;wires for wearing, netting; wires for filters.
H.S number | product name | dia (mm) | allow tolerance (mm) | tensile strength (N/mm2) | elongation | zinc coated (g/m2) | number |
72172000 | galvanized wire | 0.20-0.55 | ±0.01 | 300--400 | min 15% | min 20 | JQ--001 |
0.20-0.55 | ±0.01 | 300--400 | min 20 | JQ--002 | |||
0.56-1.60 | ±0.02 | 300--500 | min 25 | JQ--003 | |||
1.80-5.00 | ±0.02 (1.80--2.80) | 400--1400 | min12% (max600N/mm2) | min 50 | JQ--004 | ||
±0.03 (3.00--5.00) | max 5% (min 600N/mm2) | ||||||
electro galvanized wire | 0.30-1.30 | ±0.01 | 300--370 | min15% | 10--15 | JQ--005 | |
0.70-1.30 | ±0.01 | 300--490 | min15% | JQ--006 | |||
1.50-5.00 | ±0.02 | max550 | min15% | 10--50 | JQ--007 |
Packing:
product number | packing | size of product(mm) | weight(kg) |
JQ--001 | spool packing | 0.20--0.55 | 2.2--100 |
JQ--002 | coil packing | max 15(0.20--0.28mm) | |
max 25(0.30--0.55mm) | |||
JQ--003 | spool packing | 0.56--0.70 | 14--100 |
coil packing | 0.80--1.60 | max 100 | |
0.70--1.60 | max 350 | ||
JQ--004 | coil packing | 1.80--5.00 | max 800 |
JQ--005 | spool packing | 0.30--0.60 | 7--100 |
coil packing | 0.30--0.60 | 10--25 | |
0.70--1.30 | max 350 | ||
JQ--006 | spool packing | 0.70--1.30 | 14--100 |
coil packing | 2--100 | ||
max 350 | |||
JQ--007 | coil packing | 1.50--5.00 | 2--300 |
450--1000 |
steel wire